Average Best before date : 30 jours
Package packaging : 6 UVC
Pallet packaging : 630 UVC (soit 105 carton)
Categories : Fresh Fruit Juice | Fruit and Vegetable Juices and Nectars
Brand : ANDROS
Key words : andros
jus d'oranges
Nutri-score: Nutritional values per 100g :Energetic value (kcal) | 41 kcal / 100g |
Salt | 0 g / 100g |
fat | 0.1 g / 100g |
Sugars | 9.1 g / 100g |
Energetic value (kJ) | 173 kJ / 100g |
Dietary fiber | 0.6 g / 100g |
Proteins | 0.6 g / 100g |
Saturated fatty acids | 0 g / 100g |
Carbohydrates | 9.1 g / 100g |
Vitamin C | 0.04 mg / 100g |
Copyright © 2023 Miamland, All rights reserved.
Site réalisé par MAADAM SOLUTIONS